Dredging pipes Polyethylene is a product of the groups affected by high chemical resistance with the sea salt which has a life time of 50 years. Dredging Pipes can be held in the waste water is supplied to the pre-treatment and cleaning of solid waste that can be dismantled, joined by two end flanges and flange adapters.
Brief details:
Name | HDPE Dredging Pipes with Flange ( discharge of sediment) |
Size | DN20-1600mm |
SDR | SDR11,SDR13.6,SDR17,SDR21,SDR26,SDR33, SDR41 |
Material | PE80, PE100 |
Colors | Black, blue or black with blue strips |
Standard | ISO4427/ ISO9001/ AS/ NZS 4130/ BS EN 12201/ SABS standards |
Remark | Customers’ logo is available |
Sample | Sample available for small quantity needs |
Packing | Normal export packing. |
MOQ | Negotiable |
Production | Depending on the order quantity |
Certificates | ISO 14001, ISO 9001, OHSAS 18001, CE BS EN 12201 certificates |
Payment Term | T/T, L/C at sight |
Pipe life span | 70 years |
Specification of HDPE Dredging Pipes:
SDR /Pressure | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 |
Nominal Pressure(PN) | |||||
PE100 | 0.5 | 0.6 | 0.8 | 1.0 | 1.25 |
Nominal Diameter DN(mm) | 0.6 | 0.8 | 1.0 | 1.25 | 1.6 |
20 | Wall thickness | ||||
25 | 2.0 | ||||
32 | 2.3 | ||||
40 | 2.9 | ||||
50 | 3.0 | 3.7 | |||
63 | 3.7 | 4.6 | |||
75 | 4.7 | 5.8 | |||
90 | 4.5 | 5.6 | 6.8 | ||
110 | 4.3 | 5.4 | 6.7 | 8.2 | |
125 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
140 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
160 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
180 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
200 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
225 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
250 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
280 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
315 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
355 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
400 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
450 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
500 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
560 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
630 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
710 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
800 | 27.2 | 33.9 | 42.1 | ||
900 | 30.6 | 38.1 | 47.4 | ||
1000 | 34.4 | 42.9 | 53.3 | ||
1200 | 38.2 | 47.7 | 59.3 | ||
45.9 | 57.2 |
Note: Special specifications can be customized. Please contact us for more product information and pricing.Please send your requirements to the e-mail: [email protected]( We will reply you in 24 hours. )
1.Highways, motorways drainage applications.
2.Railway drainage applications.
3.Dam, canals, irrigation infrastructures drainage applications.
4. Airport infrastructure drainage applications.
5.Drainage applications for structures such as school, hospital, hotel etc.
6.Drainage applications for mass housings, industrial and sports facilities.
![]() | ![]() |
![]() | ![]() |
1. It maintains the general properties of the fluid inside.
2. To take shape and slope of the sloping terrain by laying is very simple due to be flexible.
3. There is no need to insert in the welding process.
4. It is highly resistant to acids and alkalis.
8. Environmentally Friendly.
9. It does not conduct electricity.
10. A good level of friction, wear and has a rustproof.
11. It is strong against microorganisms.