HDPE pipe is the perfect solution for municipal water supply and drainage system, urban water supply and drainage. The pipes can be provided from DN20-1600mm with variois wall thickness as per different SDR and designed pressure rating. One of today's most widely used pipe is HDPE piping systems which is economical, easy in handling, efficient performance, easy method of coupling. Is quite useful and is produced by Puhui.
Brief details:
Name | HDPE pipes for water |
Size | DN20-1800mm |
SDR | SDR11,SDR13.6,SDR17,SDR21,SDR26,SDR33, SDR41 |
Material | PE80, PE100 |
Colors | Black, blue or black with blue strips |
Standard | ISO4427/ ISO9001/ AS/ NZS 4130/ BS EN 12201/ SABS standards |
Remark | Customers’ logo is available |
Sample | Sample available for small quantity needs |
Packing | Normal export packing. |
MOQ | Negotiable |
Production | Depending on the order quantity |
Certificates | ISO 14001, ISO 9001, OHSAS 18001, CE BS EN 12201 certificates |
Payment Term | T/T, L/C at sight |
Pipe life span | 70 years |
Specification of Water Supply HDPE Pipes:
SDR /Pressure | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 |
Nominal Pressure(PN) | |||||
PE80 | 0.5 | 0.6 | 0.8 | 1.0 | 1.25 |
PE100 | 0.6 | 0.8 | 1.0 | 1.25 | 1.6 |
Nominal Diameter DN(mm) | Wall thickness | ||||
20 | 2.0 | ||||
25 | 2.3 | ||||
32 | 2.9 | ||||
40 | 3.0 | 3.7 | |||
50 | 3.7 | 4.6 | |||
63 | 4.7 | 5.8 | |||
75 | 4.5 | 5.6 | 6.8 | ||
90 | 4.3 | 5.4 | 6.7 | 8.2 | |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | ||
800 | 30.6 | 38.1 | 47.4 | ||
900 | 34.4 | 42.9 | 53.3 | ||
1000 | 38.2 | 47.7 | 59.3 | ||
1200 | 45.9 | 57.2 |
Note: Special specifications can be customized. Please contact us for further products info and price. Please send your requirements to the e-mail: [email protected] ( We will reply you in 24 hours. )
HDPE pipe has been used to advantage for many years in municipal water supply and drainage system, urban water supply and drainage. The unique light weight, joint integrity, and overall toughness of HDPE has resulted in the installation of PE pipe in various municipal distribution applications. Many of these systems have provided years of cost-effective service without showing any signs of deterioration
HDPE pipes with a history of 60 years of technological developments that have positively influenced and until today has become one of today's most preferred pipe.
1. It maintains the general properties of the fluid inside.
2.moss on hold due to the inner surface can be used in drinking water systems.
3. Due to its chemical nature, it has a high resistance to chemicals.
4. To take shape and slope of the sloping terrain by laying is very simple due to be flexible.
5. Due to its high elasticity properties, for use in areas where a lot of seismic activity is very comfortable. It can orient itself according to the direction of movement of ground motion and does not break.
6. welding and assembly methods are very simple.
7. It is highly resistant to acids and alkalis.
8. Environmentally Friendly.
9. it do Not conduct electricity.
10. a good level of friction, wear and has a rustproof.
11. It is strong against microorganisms.